Andes 2013 Stats

Cycling

To 3/5/14, Huaraz, Peru Total Peru – Ancash Peru – Other Bolivia Chile Argentina
Days in Country 365 237 29 18 21 60
Days of Cycling 132 56 26 9 15 26
Distance Cycled 7,133km 2967 1579 537 770 1279
Time Cycling 676hrs 259 151 56 69 141
Amount Climbed 137,100m 61300 36350 9150 9600 20700
Average Speed 10.6kph 11.5 10.5 9.6 11.2 9.1
Av. Dist/Cycle Day 54km 53 61 60 51 49
Av. Climb/Cycle Day 1040m 1090 1400 1020 640 800
Longest Day (km) 120km 88 96 81 81 120
100km+ Days 3 0 0 0 0 3
Longest Day (hrs) 8h40 6h28 8h40 7h13 7h03 7h33
On Unpaved Roads 4,998km 1721 1398 576 524 779
% Unpaved Roads 70% 58 89 97 68 61
Kms on Hiking Routes 93 46 7 0 0 40
Kms Pushed 157km 33 0 1 19 104
Kms Unloaded 416km 416 0 0 0 0
Max. Altitude 5,777m 4,955 4,990 5,777 5,666 5,646
4,000m Passes 97 36 30 9 4 18
Most Climbing/Day 2,500m 2,270 2,500 1,450 2,150 2,190
1,000m+ Climb Days 74 37 21 6 3 7
Most Descending/Day 3,200m 2,200 2,720 1,750 2,850 3,200
Max Speed (H) 68kph 68 ? ? 67 ?
Max Speed (N) 63kph 60 47 39 63 60
Highest Av. Speed/Day 25.1kph 19.4 22.7 13.8 24.4 25.1
Lowest Av. Speed/Day 2.1kph 6.2 6.6 6 5.1 2.1
Punctures (H) 12 6 2 1 0 3
Punctures (N) 7 7 0 0 0 0
Cycle Tourists Met lots lots 0 0 4 3
Max Sleeping Altitude 5,550m 4,955 4,700 5,550 5,540 5,340
Nights above 4,000m 115 53 11 9 11 31
Accommodation:
Bed 215 105 14 10 0 29
Campsite 34 22 1 0 7 4
Wild Camp 119 40 14 8 16 41
Temperatures:
Max (On Bike) 35C 25 ? ? 35 30
Min (On Bike) -2C 2 2 -2 0 0
Min (Camping) -17C -5 -5 -17 -12 -11

Trekking

To 3/5/14, Huaraz, Peru Total Peru (Ancash) Bolivia Chile Argentina
Days of trekking 96 76 1 4 15
Distance trekked 1,625km 1363 2 52 208
Amount climbed 83,400m 62,300 300 5,100 15,700
Max altitude 6,804m 5,080 6,016 6,753 6,804
4,000m Passes 67 67 0 0 0
6000m Peaks 10 0 1 3 6

Max/Min Stats
Longest day by distance : 120km – Near Jague to Villa Union, La Rioja, Argentina.

Longest day by time : 8h40 – Vilcanchos to Chuschi, Ayacucho, Peru.

Maximum Altitude with loaded bikes : 5,550m – Uturuncu, Potosi, Bolivia.

Maximum Altitude with unloaded bikes : 5,777m – Uturuncu, Potosi, Bolivia.

Maximum Sleeping Altitude when cycling : 5,550m – Uturuncu, Potosi, Bolivia.

Most climbing in a day : 2,500m – Socos to near Abra Putongo, Ayacucho, Peru.

Most descending in a day : 3,200m – Base of Veladero to near Jague, La Rioja, Argentina.

Steepest daily gradient : 7.1% – 1,320m/18.7km, Chavin to near Abra Contonga, Ancash, Peru.

Highest daily average speed : 25.1kph – Refugio 3 to Fiambala, Catamarca, Argentina.

Lowest daily average speed : 2.1kph – Pushing to Paso Pissis Este, Catamarca, Argentina.

Minimum temperature on the bikes : -2C – Near Polques, Potosi, Bolivia.

Minimum temperature camping : -17C – Near Polques, Potosi, Bolivia.

Longest distance we pushed the bikes in a day : 14km – From Agocancha to Chavin, over Yanashallash trekking pass, Ancash, Peru.

Longest stretch without a puncture : 6,885km (N) – Santa Rosa, San Luis – Canuelas, Buenos Aires, Argentina. Oxfordshire – Perthshire. Manali, Himachal, India – Kathmandu, Nepal. The run finally ended in Caraz, Ancash, Peru.

Leave a Reply

Your email address will not be published. Required fields are marked *